
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 40321.66
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190423 | ||
| Importer | HP COLOMBIA S.A.S. ![]() |
||
| Importer address | CL 100 7 25 BRR CHICO ALTO | ||
| Importer code | - | Import customs area | - |
| Supplier | HP INTERNATIONAL SARL ![]() |
||
| Shipper address | 150 ROUTE DU NANT DAVRIL CH-1217 MEYRIN | ||
| Shipper city | - | ||
| Origin | japan | Loading country | CH |
| HScode | 8443990000 | ||
| HScode description | - | ||
| Product description | DO CO017800863919 UAP: 1607 PEDIDO TRAMITE: PRODUCTO DECLARACION(1-1) FACTURA: CR3735239ATranslation | ||
| Quantity | 20 | Quantity unit | CS |
| Weight | 45 | Total price(USD) | 1652.7 |
| Unit price USD (quantity) | 82.635 | Unit price USD (weight) | 36.7267 |
| FOB price (USD) | 1512.37 | FOB unit price | - |
| Freight | 140.16 | Insurance | 0.17 |
| Mode of transport | - | Carrier | - |
-
11HS Code
-
11Times
-
40321.66Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170403 | 9006300000 | America | - | - | ||
| 20170403 | 8525801000 | America | - | - | ||
| 20170403 | 8529909010 | America | - | - | ||
| 20170403 | 8529909090 | Taiwan,China | - | - | ||
| 20170403 | 8519899000 | Japan | - | - | ||
| 20170403 | 8542390000 | America | - | - | ||
| 20170403 | 9006690000 | Germany | - | - | ||
| 20170403 | 9006910000 | Thailand | - | - | ||
| 20170403 | 8521909000 | China | - | - | ||
| 20170403 | 8507600000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail